Quarterly Financial Information (Unaudited) (Details) (USD $)
|
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2014
|
Sep. 30, 2014
|
Jun. 30, 2014
|
Mar. 31, 2014
|
Dec. 31, 2013
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Dec. 31, 2014
|
Dec. 31, 2013
|
Dec. 31, 2012
|
|
Quarterly Financial Information Disclosure [Abstract] | |||||||||||
Revenue | $ 17,533,000us-gaap_SalesRevenueNet | $ 17,445,000us-gaap_SalesRevenueNet | $ 17,146,000us-gaap_SalesRevenueNet | $ 16,921,000us-gaap_SalesRevenueNet | $ 16,914,000us-gaap_SalesRevenueNet | $ 17,627,000us-gaap_SalesRevenueNet | $ 18,821,000us-gaap_SalesRevenueNet | $ 24,001,000us-gaap_SalesRevenueNet | $ 69,045,000us-gaap_SalesRevenueNet | $ 77,363,000us-gaap_SalesRevenueNet | $ 83,098,000us-gaap_SalesRevenueNet |
Operating Income (Loss) | (36,404,000)us-gaap_OperatingIncomeLoss | 6,364,000us-gaap_OperatingIncomeLoss | (8,398,000)us-gaap_OperatingIncomeLoss | (4,536,000)us-gaap_OperatingIncomeLoss | 1,776,000us-gaap_OperatingIncomeLoss | (2,480,000)us-gaap_OperatingIncomeLoss | (1,919,000)us-gaap_OperatingIncomeLoss | 2,535,000us-gaap_OperatingIncomeLoss | (42,974,000)us-gaap_OperatingIncomeLoss | (88,000)us-gaap_OperatingIncomeLoss | 7,879,000us-gaap_OperatingIncomeLoss |
Net Income (Loss) Available to Common Stockholders, Basic | $ (46,804,000)us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ (31,990,000)us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ 1,904,000us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ (57,715,000)us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ (8,849.00)us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ (52,020.00)us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ 8,025.00us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ 11,116.00us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ (134,605,000)us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ (41,728,000)us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ 44,196,000us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic |
Earnings Per Share, Basic | $ (0.53)us-gaap_EarningsPerShareBasic | $ (0.36)us-gaap_EarningsPerShareBasic | $ 0.02us-gaap_EarningsPerShareBasic | $ (0.65)us-gaap_EarningsPerShareBasic | $ (0.10)us-gaap_EarningsPerShareBasic | $ (0.59)us-gaap_EarningsPerShareBasic | $ 0.09us-gaap_EarningsPerShareBasic | $ 0.13us-gaap_EarningsPerShareBasic | |||
Earnings Per Share, Diluted | $ (0.53)us-gaap_EarningsPerShareDiluted | $ (0.36)us-gaap_EarningsPerShareDiluted | $ 0.02us-gaap_EarningsPerShareDiluted | $ (0.65)us-gaap_EarningsPerShareDiluted | $ (0.10)us-gaap_EarningsPerShareDiluted | $ (0.59)us-gaap_EarningsPerShareDiluted | $ 0.09us-gaap_EarningsPerShareDiluted | $ 0.13us-gaap_EarningsPerShareDiluted |
X | ||||||||||
- Definition
The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Net income after adjustments for dividends on preferred stock (declared in the period) and/or cumulative preferred stock (accumulated for the period). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The net result for the period of deducting operating expenses from operating revenues. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Total revenue from sale of goods and services rendered during the reporting period, in the normal course of business, reduced by sales returns and allowances, and sales discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|