Segment Information (Details) - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | |||
---|---|---|---|---|---|
Sep. 30, 2020 |
Sep. 30, 2019 |
Sep. 30, 2020 |
Sep. 30, 2019 |
Dec. 31, 2019 |
|
Segment information | |||||
Total Revenue | $ 4,219 | $ 3,713 | $ 12,437 | $ 10,918 | |
Adjusted OIBDA | (14,270) | (4,586) | (26,658) | (11,877) | |
Total assets | 12,861,689 | 12,861,689 | $ 12,256,342 | ||
Investments in affiliates | 12,450,425 | 12,450,425 | $ 12,194,674 | ||
Capital expenditures | $ 42 | ||||
Charter | |||||
Segment information | |||||
Financial results included in the disclosure (as a percent) | 100.00% | ||||
Operating segments | Skyhook | |||||
Segment information | |||||
Total Revenue | 4,219 | 3,713 | $ 12,437 | 10,918 | |
Adjusted OIBDA | (662) | (1,105) | (2,429) | (3,174) | |
Total assets | 16,071 | 16,071 | |||
Capital expenditures | 42 | ||||
Operating segments | Charter | |||||
Segment information | |||||
Total Revenue | 12,039,000 | 11,450,000 | 35,473,000 | 34,003,000 | |
Adjusted OIBDA | 4,625,000 | 4,072,000 | 13,501,000 | 12,255,000 | |
Total assets | 144,193,000 | 144,193,000 | |||
Capital expenditures | 5,352,000 | ||||
Corporate and other | |||||
Segment information | |||||
Adjusted OIBDA | (13,608) | (3,481) | (24,229) | (8,703) | |
Total assets | 12,845,618 | 12,845,618 | |||
Investments in affiliates | 12,450,425 | 12,450,425 | |||
Operating Segments and Corporate and Other | |||||
Segment information | |||||
Total Revenue | 12,043,219 | 11,453,713 | 35,485,437 | 34,013,918 | |
Adjusted OIBDA | 4,610,730 | 4,067,414 | 13,474,342 | 12,243,123 | |
Total assets | 157,054,689 | 157,054,689 | |||
Investments in affiliates | 12,450,425 | 12,450,425 | |||
Capital expenditures | 5,352,042 | ||||
Eliminate equity method affiliate | |||||
Segment information | |||||
Total Revenue | (12,039,000) | (11,450,000) | (35,473,000) | (34,003,000) | |
Adjusted OIBDA | (4,625,000) | $ (4,072,000) | (13,501,000) | $ (12,255,000) | |
Total assets | $ (144,193,000) | (144,193,000) | |||
Capital expenditures | $ (5,352,000) |
X | ||||||||||
- Definition Represents the amount of adjusted OIBDA, which is defined as revenue less cost of sales, operating expenses, and selling, general and administrative expenses (excluding stock based compensation). No definition available.
|
X | ||||||||||
- Definition Represents the percentage of the equity method investment's financial results that are included in the entity's disclosure. No definition available.
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition This item represents the carrying amount on the entity's balance sheet of its investment in common stock of an equity method investee. This is not an indicator of the fair value of the investment, rather it is the initial cost adjusted for the entity's share of earnings and losses of the investee, adjusted for any distributions (dividends) and other than temporary impairment (OTTI) losses recognized. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The cash outflow for purchases of and capital improvements on property, plant and equipment (capital expenditures), software, and other intangible assets. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|