Quarterly report pursuant to Section 13 or 15(d)

Industry Segments Data (Reportable segment revenues) (Details)

v2.4.0.6
Industry Segments Data (Reportable segment revenues) (Details) (USD $)
In Thousands, unless otherwise specified
3 Months Ended 6 Months Ended
Jun. 30, 2012
Jun. 30, 2011
Jun. 30, 2012
Jun. 30, 2011
Segment Reporting Information [Line Items]        
Intersegment $ 1,399 $ 1,460 $ 3,430 $ 2,938
External revenues 176,104 168,089 348,011 332,866
Total Revenues 177,503 169,549 351,441 335,804
Adjusted EBITDA 59,421 54,933 114,250 108,279
Consumer [Member]
       
Segment Reporting Information [Line Items]        
Intersegment (168) 0 356 0
External revenues 88,495 88,554 176,307 176,971
Total Revenues 88,327 88,554 176,663 176,971
Adjusted EBITDA 24,008 28,258 48,802 56,651
Network Access [Member]
       
Segment Reporting Information [Line Items]        
Intersegment 82 0 165 0
External revenues 26,017 25,151 51,205 50,248
Total Revenues 26,099 25,151 51,370 50,248
Adjusted EBITDA 13,442 12,344 25,852 24,224
Commercial [Member]
       
Segment Reporting Information [Line Items]        
Intersegment 1,426 1,416 2,811 2,825
External revenues 34,466 34,216 68,807 66,045
Total Revenues 35,892 35,632 71,618 68,870
Adjusted EBITDA 8,625 7,401 17,066 14,063
Managed Broadband [Member]
       
Segment Reporting Information [Line Items]        
Intersegment 0 0 0 0
External revenues 21,717 14,639 40,746 28,634
Total Revenues 21,717 14,639 40,746 28,634
Adjusted EBITDA 12,063 5,709 20,312 11,420
Regulated Operations [Member]
       
Segment Reporting Information [Line Items]        
Intersegment 59 44 98 113
External revenues 5,409 5,529 10,946 10,968
Total Revenues 5,468 5,573 11,044 11,081
Adjusted EBITDA $ 1,283 $ 1,221 $ 2,218 $ 1,921