Quarterly report pursuant to Section 13 or 15(d)

Segments (Reconciliation of reportable segment adjusted EBITDA) (Details)

v3.5.0.2
Segments (Reconciliation of reportable segment adjusted EBITDA) (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2016
Sep. 30, 2015
Sep. 30, 2016
Sep. 30, 2015
Segment Reporting [Abstract]        
Reportable segment Adjusted EBITDA $ 78,185 $ 96,526 $ 220,331 $ 259,830
Less depreciation and amortization expense (47,819) (45,157) (143,033) (135,563)
Less share-based compensation expense (2,810) (2,660) (7,820) (8,074)
Less imputed interest on financed devices (651) (268) (1,885) (438)
Less accretion expense (406) (191) (1,240) (992)
Less software impairment charge 0 (2,571) 0 (29,839)
Other (131) (206) (435) 493
Operating income 26,368 45,473 65,918 85,417
Less other expense, net (16,134) (19,856) (46,215) (107,361)
Income (loss) before income taxes $ 10,234 $ 25,617 $ 19,703 $ (21,944)