Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensation (Schedule of Outstanding Awards) (Details)

v3.10.0.1
Stock-Based Compensation (Schedule of Outstanding Awards) (Details)
$ / shares in Units, shares in Thousands, $ in Millions
9 Months Ended
Sep. 30, 2018
USD ($)
$ / shares
shares
Series A common stock  
Awards  
Outstanding at beginning of period (in shares) | shares 1,670
Granted (in shares) | shares 5
Exercised (in shares) | shares (23)
Forfeited/Cancelled (in shares) | shares (3)
Outstanding at end of period (in shares) | shares 1,649
Exercisable at end of period (in shares) | shares 1,296
WAEP  
Outstanding at beginning of period (in dollars per share) | $ / shares $ 47.12
Granted (in dollars per share) | $ / shares 42.99
Exercised (in dollars per share) | $ / shares 16.61
Forfeited/Cancelled (in dollars per share) | $ / shares 56.13
Outstanding at end of period (in dollars per share) | $ / shares 47.52
Exercisable at end of period (in dollars per share) | $ / shares $ 47.80
Weighted average remaining life  
Outstanding at end of period 1 year 10 months 24 days
Exercisable at end of period 1 year 4 months 15 days
Aggregate intrinsic value  
Outstanding at end of period | $ $ 11
Exercisable at end of period | $ $ 9
Series B common stock  
Awards  
Outstanding at beginning of period (in shares) | shares 1,080
Granted (in shares) | shares 143
Exercised (in shares) | shares 0
Forfeited/Cancelled (in shares) | shares 0
Outstanding at end of period (in shares) | shares 1,223
Exercisable at end of period (in shares) | shares 443
WAEP  
Outstanding at beginning of period (in dollars per share) | $ / shares $ 56.38
Granted (in dollars per share) | $ / shares 54.01
Exercised (in dollars per share) | $ / shares 0.00
Forfeited/Cancelled (in dollars per share) | $ / shares 0.00
Outstanding at end of period (in dollars per share) | $ / shares 56.10
Exercisable at end of period (in dollars per share) | $ / shares $ 56.38
Weighted average remaining life  
Outstanding at end of period 4 years 3 months 19 days
Exercisable at end of period 5 years
Aggregate intrinsic value  
Outstanding at end of period | $ $ 0
Exercisable at end of period | $ $ 0