Annual report pursuant to Section 13 and 15(d)

Stock-Based Compensation (Schedule of Outstanding Awards) (Details)

v3.10.0.1
Stock-Based Compensation (Schedule of Outstanding Awards) (Details)
$ / shares in Units, shares in Thousands, $ in Millions
12 Months Ended
Dec. 31, 2018
USD ($)
$ / shares
shares
Series A  
Awards  
Outstanding at beginning of period (in shares) | shares 1,670
Granted (in shares) | shares 10
Exercised (in shares) | shares (27)
Forfeited/Cancelled (in shares) | shares (3)
Outstanding at end of period (in shares) | shares 1,650
Exercisable at end of period (in shares) | shares 1,316
WAEP  
Outstanding at beginning of period (in dollars per share) | $ / shares $ 47.12
Granted (in dollars per share) | $ / shares 44.32
Exercised (in dollars per share) | $ / shares 16.23
Forfeited/Cancelled (in dollars per share) | $ / shares 55.81
Outstanding at end of period (in dollars per share) | $ / shares 47.61
Exercisable at end of period (in dollars per share) | $ / shares $ 47.99
Weighted average remaining life  
Outstanding at end of period 1 year 8 months 12 days
Exercisable at end of period 1 year 3 months 19 days
Aggregate intrinsic value  
Outstanding at end of period | $ $ 6
Exercisable at end of period | $ $ 6
Series B  
Awards  
Outstanding at beginning of period (in shares) | shares 1,080
Granted (in shares) | shares 143
Exercised (in shares) | shares 0
Forfeited/Cancelled (in shares) | shares 0
Outstanding at end of period (in shares) | shares 1,223
Exercisable at end of period (in shares) | shares 905
WAEP  
Outstanding at beginning of period (in dollars per share) | $ / shares $ 56.38
Granted (in dollars per share) | $ / shares 54.01
Exercised (in dollars per share) | $ / shares 0.00
Forfeited/Cancelled (in dollars per share) | $ / shares 0.00
Outstanding at end of period (in dollars per share) | $ / shares 56.10
Exercisable at end of period (in dollars per share) | $ / shares $ 56.01
Weighted average remaining life  
Outstanding at end of period 4 years
Exercisable at end of period 4 years 4 months 24 days
Aggregate intrinsic value  
Outstanding at end of period | $ $ 0
Exercisable at end of period | $ $ 0