Information About the Company's Operating Segments - (Adjusted OIBDA) (Details) - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2019 |
Jun. 30, 2018 |
Jun. 30, 2019 |
Jun. 30, 2018 |
|
Segment Reporting Information [Line Items] | ||||
Adjusted OIBDA | $ 60,610 | $ 71,724 | $ 98,775 | $ 85,612 |
Operating Segments | ||||
Segment Reporting Information [Line Items] | ||||
Adjusted OIBDA | 56,436 | 68,948 | 91,484 | 87,396 |
Operating Segments | GCI Holdings | ||||
Segment Reporting Information [Line Items] | ||||
Adjusted OIBDA | 66,121 | 78,915 | 110,592 | 98,663 |
Operating Segments | Liberty Broadband | ||||
Segment Reporting Information [Line Items] | ||||
Adjusted OIBDA | (4,174) | (2,776) | (7,291) | 1,784 |
Operating Segments | Corporate and other | ||||
Segment Reporting Information [Line Items] | ||||
Adjusted OIBDA | (5,511) | (7,191) | (11,817) | (13,051) |
Consolidation, Eliminations | ||||
Segment Reporting Information [Line Items] | ||||
Adjusted OIBDA | $ 4,174 | $ 2,776 | $ 7,291 | $ (1,784) |
X | ||||||||||
- Definition Adjusted Operating Income (Loss) Before Depreciation And Amortization No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|