Information About the Company's Operating Segments - (Adjusted OIBDA) (Details) - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2019 |
Sep. 30, 2018 |
Sep. 30, 2019 |
Sep. 30, 2018 |
|
Segment Reporting Information [Line Items] | ||||
Adjusted OIBDA | $ 66,578 | $ 50,740 | $ 165,353 | $ 136,352 |
Operating Segments | ||||
Segment Reporting Information [Line Items] | ||||
Adjusted OIBDA | 61,992 | 48,542 | 153,476 | 135,938 |
Operating Segments | GCI Holdings | ||||
Segment Reporting Information [Line Items] | ||||
Adjusted OIBDA | 71,960 | 57,945 | 182,552 | 156,608 |
Operating Segments | Liberty Broadband | ||||
Segment Reporting Information [Line Items] | ||||
Adjusted OIBDA | (4,586) | (2,198) | (11,877) | (414) |
Operating Segments | Corporate and other | ||||
Segment Reporting Information [Line Items] | ||||
Adjusted OIBDA | (5,382) | (7,205) | (17,199) | (20,256) |
Consolidation, Eliminations | ||||
Segment Reporting Information [Line Items] | ||||
Adjusted OIBDA | $ 4,586 | $ 2,198 | $ 11,877 | $ 414 |
X | ||||||||||
- Definition Adjusted Operating Income (Loss) Before Depreciation And Amortization No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|