Information About the Company's Operating Segments - (Adjusted OIBDA) (Details) - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2020 |
Jun. 30, 2019 |
Jun. 30, 2020 |
Jun. 30, 2019 |
|
Segment Reporting Information [Line Items] | ||||
Adjusted OIBDA | $ 68,213 | $ 60,610 | $ 144,279 | $ 98,775 |
Operating Segments | ||||
Segment Reporting Information [Line Items] | ||||
Adjusted OIBDA | 60,806 | 56,436 | 131,891 | 91,484 |
Operating Segments | GCI Holdings | ||||
Segment Reporting Information [Line Items] | ||||
Adjusted OIBDA | 78,045 | 66,121 | 164,440 | 110,592 |
Operating Segments | Liberty Broadband | ||||
Segment Reporting Information [Line Items] | ||||
Adjusted OIBDA | (7,407) | (4,174) | (12,388) | (7,291) |
Operating Segments | Corporate and other | ||||
Segment Reporting Information [Line Items] | ||||
Adjusted OIBDA | (9,832) | (5,511) | (20,161) | (11,817) |
Consolidation, Eliminations | ||||
Segment Reporting Information [Line Items] | ||||
Adjusted OIBDA | $ 7,407 | $ 4,174 | $ 12,388 | $ 7,291 |
X | ||||||||||
- Definition Adjusted Operating Income (Loss) Before Depreciation And Amortization No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|