Consolidated Statement of Equity - USD ($) $ in Thousands |
Charter
Retained earnings (accumulated) deficit
Cumulative Effect, Period of Adoption, Adjustment
|
Charter
Cumulative Effect, Period of Adoption, Adjustment
|
Charter |
Series A common stock
Common stock
|
Series B common stock
Common stock
|
Series C common stock
Common stock
|
Additional paid-in capital |
Accumulated other comprehensive earnings |
Retained earnings (accumulated) deficit
Cumulative Effect, Period of Adoption, Adjustment
|
Retained earnings (accumulated) deficit |
Noncontrolling interest in equity of subsidiaries |
Cumulative Effect, Period of Adoption, Adjustment |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balance at Dec. 31, 2017 | $ 262 | $ 25 | $ 1,526 | $ 7,907,900 | $ 8,424 | $ 2,568,764 | $ 10,486,901 | ||||||
Increase (Decrease) in Stockholders' Equity | |||||||||||||
Net earnings (loss) | $ 1,506,000 | 69,953 | 69,953 | ||||||||||
Other comprehensive earnings (loss). net of taxes | (646) | (646) | |||||||||||
Stock-based compensation | 5,402 | 5,402 | |||||||||||
Issuance of common stock upon exercise of stock options | 1 | 737 | 738 | ||||||||||
Noncontrolling interest activity at Charter and other | 24,318 | 24,318 | |||||||||||
Balance at Dec. 31, 2018 | $ 10,729 | $ 10,729 | 263 | 25 | 1,526 | 7,938,357 | 7,778 | $ 1,223 | 2,650,669 | $ 1,223 | 10,598,618 | ||
Increase (Decrease) in Stockholders' Equity | |||||||||||||
Net earnings (loss) | 1,992,000 | 117,216 | 117,216 | ||||||||||
Other comprehensive earnings (loss). net of taxes | 380 | 380 | |||||||||||
Stock-based compensation | 10,216 | 10,216 | |||||||||||
Issuance of common stock upon exercise of stock options | 2 | 3 | 4,481 | 4,486 | |||||||||
Payment to former parent under tax sharing agreement related to net settlement of Awards | (49,921) | (49,921) | |||||||||||
Noncontrolling interest activity at Charter and other | (13,049) | (13,049) | |||||||||||
Balance at Dec. 31, 2019 | 265 | 25 | 1,529 | 7,890,084 | 8,158 | 2,767,885 | 10,667,946 | ||||||
Increase (Decrease) in Stockholders' Equity | |||||||||||||
Net earnings (loss) | $ 3,676,000 | 397,619 | $ (11) | 397,608 | |||||||||
Other comprehensive earnings (loss). net of taxes | 7,278 | 7,278 | |||||||||||
Stock-based compensation | 9,354 | 9,354 | |||||||||||
Issuance of common stock upon exercise of stock options | 105 | 105 | |||||||||||
Withholding taxes on net share settlements of stock-based compensation | (2,121) | (2,121) | |||||||||||
Series C Liberty Broadband stock repurchases | (41) | (596,638) | (596,679) | ||||||||||
Net impact of GCI Liberty, Inc. acquisition | 187 | 3,059,762 | 11,771 | 3,071,720 | |||||||||
Noncontrolling interest activity at Charter and other | (40,792) | (40,792) | |||||||||||
Balance at Dec. 31, 2020 | $ 265 | $ 25 | $ 1,675 | $ 10,319,754 | $ 15,436 | $ 3,165,504 | $ 11,760 | $ 13,514,419 |
X | ||||||||||
- Definition Amount of decrease in additional paid in capital (APIC) resulting from the tax sharing arrangement with the former parent company. No definition available.
|
X | ||||||||||
- Definition The increase (decrease) in equity due to noncontrolling interest activity at a subsidiary. No definition available.
|
X | ||||||||||
- Definition Amount of decrease to equity for grantee's tax withholding obligation for award under share-based payment arrangement. No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Value of stock issued pursuant to acquisitions during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued as a result of the exercise of stock options. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of stock that has been repurchased during the period and has not been retired and is not held in treasury. Some state laws may mandate the circumstances under which an entity may acquire its own stock and prescribe the accounting treatment therefore. This element is used when state law does not recognize treasury stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|