Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensation (Schedule of Outstanding Awards) (Details)

v3.10.0.1
Stock-Based Compensation (Schedule of Outstanding Awards) (Details)
$ / shares in Units, shares in Thousands, $ in Millions
6 Months Ended
Jun. 30, 2018
USD ($)
$ / shares
shares
Series A common stock  
Awards  
Outstanding at beginning of period (in shares) | shares 1,670
Granted (in shares) | shares 5
Exercised (in shares) | shares (17)
Forfeited/Cancelled (in shares) | shares (3)
Outstanding at end of period (in shares) | shares 1,655
Exercisable at end of period (in shares) | shares 1,298
WAEP  
Outstanding at beginning of period (in dollars per share) | $ / shares $ 47.12
Granted (in dollars per share) | $ / shares 42.99
Exercised (in dollars per share) | $ / shares 14.94
Forfeited/Cancelled (in dollars per share) | $ / shares 56.17
Outstanding at end of period (in dollars per share) | $ / shares 47.44
Exercisable at end of period (in dollars per share) | $ / shares $ 47.76
Weighted average remaining life  
Outstanding at end of period 2 years 1 month 24 days
Exercisable at end of period 1 year 7 months 15 days
Aggregate intrinsic value  
Outstanding at end of period | $ $ 8
Exercisable at end of period | $ $ 7
Series B common stock  
Awards  
Outstanding at beginning of period (in shares) | shares 1,080
Granted (in shares) | shares 143
Exercised (in shares) | shares 0
Forfeited/Cancelled (in shares) | shares 0
Outstanding at end of period (in shares) | shares 1,223
Exercisable at end of period (in shares) | shares 443
WAEP  
Outstanding at beginning of period (in dollars per share) | $ / shares $ 56.38
Granted (in dollars per share) | $ / shares 54.01
Exercised (in dollars per share) | $ / shares 0.00
Forfeited/Cancelled (in dollars per share) | $ / shares 0.00
Outstanding at end of period (in dollars per share) | $ / shares 56.10
Exercisable at end of period (in dollars per share) | $ / shares $ 56.38
Weighted average remaining life  
Outstanding at end of period 4 years 6 months 18 days
Exercisable at end of period 5 years 3 months
Aggregate intrinsic value  
Outstanding at end of period | $ $ 0
Exercisable at end of period | $ $ 0