Information About the Company's Operating Segments (Performance Measures) (Details) - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2018 |
Jun. 30, 2017 |
Jun. 30, 2018 |
Jun. 30, 2017 |
|
Segment Reporting Information [Line Items] | ||||
Revenue | $ 233,490 | $ 6,177 | $ 294,694 | $ 10,146 |
Adjusted OIBDA | 71,724 | (6,922) | 85,612 | (14,794) |
Operating Segments | ||||
Segment Reporting Information [Line Items] | ||||
Revenue | 236,861 | 9,250 | 309,856 | 16,359 |
Adjusted OIBDA | 68,948 | (11,877) | 87,396 | (23,710) |
Operating Segments | GCI Holdings | ||||
Segment Reporting Information [Line Items] | ||||
Revenue | 227,781 | 0 | 284,573 | 0 |
Adjusted OIBDA | 78,915 | 0 | 98,663 | 0 |
Operating Segments | Liberty Broadband | ||||
Segment Reporting Information [Line Items] | ||||
Revenue | 3,371 | 3,073 | 15,162 | 6,213 |
Adjusted OIBDA | (2,776) | (4,955) | 1,784 | (8,916) |
Operating Segments | Corporate and other | ||||
Segment Reporting Information [Line Items] | ||||
Revenue | 5,709 | 6,177 | 10,121 | 10,146 |
Adjusted OIBDA | (7,191) | (6,922) | (13,051) | (14,794) |
Consolidation, Eliminations | ||||
Segment Reporting Information [Line Items] | ||||
Revenue | (3,371) | (3,073) | (15,162) | (6,213) |
Adjusted OIBDA | $ 2,776 | $ 4,955 | $ (1,784) | $ 8,916 |
X | ||||||||||
- Definition Adjusted Operating Income (Loss) Before Depreciation And Amortization No definition available.
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|