Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensation (Schedule of Outstanding Awards) (Details)

v3.19.1
Stock-Based Compensation (Schedule of Outstanding Awards) (Details)
$ / shares in Units, shares in Thousands, $ in Millions
3 Months Ended
Mar. 31, 2019
USD ($)
$ / shares
shares
Series A common stock  
Awards  
Outstanding at beginning of period (in shares) | shares 1,650
Granted (in shares) | shares 0
Exercised (in shares) | shares (40)
Forfeited/Cancelled (in shares) | shares 0
Outstanding at end of period (in shares) | shares 1,610
Exercisable at end of period (in shares) | shares 1,276
WAEP  
Outstanding at beginning of period (in dollars per share) | $ / shares $ 47.61
Granted (in dollars per share) | $ / shares 0.00
Exercised (in dollars per share) | $ / shares 22.59
Forfeited/Cancelled (in dollars per share) | $ / shares 0.00
Outstanding at end of period (in dollars per share) | $ / shares 48.22
Exercisable at end of period (in dollars per share) | $ / shares $ 48.78
Weighted average remaining life  
Outstanding at end of period 1 year 6 months
Exercisable at end of period 1 year 1 month 6 days
Aggregate intrinsic value  
Outstanding at end of period | $ $ 12
Exercisable at end of period | $ $ 9
Series B common stock  
Awards  
Outstanding at beginning of period (in shares) | shares 1,223
Granted (in shares) | shares 0
Exercised (in shares) | shares 0
Forfeited/Cancelled (in shares) | shares 0
Outstanding at end of period (in shares) | shares 1,223
Exercisable at end of period (in shares) | shares 905
WAEP  
Outstanding at beginning of period (in dollars per share) | $ / shares $ 56.10
Granted (in dollars per share) | $ / shares 0.00
Exercised (in dollars per share) | $ / shares 0.00
Forfeited/Cancelled (in dollars per share) | $ / shares 0.00
Outstanding at end of period (in dollars per share) | $ / shares 56.10
Exercisable at end of period (in dollars per share) | $ / shares $ 56.01
Weighted average remaining life  
Outstanding at end of period 3 years 9 months 18 days
Exercisable at end of period 4 years 1 month 6 days
Aggregate intrinsic value  
Outstanding at end of period | $ $ 0
Exercisable at end of period | $ $ 0