Information About the Company's Operating Segments (Adjusted OIBDA) (Details) - USD ($) $ in Thousands |
3 Months Ended | |
---|---|---|
Mar. 31, 2019 |
Mar. 31, 2018 |
|
Segment Reporting Information [Line Items] | ||
Adjusted OIBDA | $ 38,165 | $ 13,888 |
Operating Segments | ||
Segment Reporting Information [Line Items] | ||
Adjusted OIBDA | 35,048 | 18,448 |
Operating Segments | GCI Holdings | ||
Segment Reporting Information [Line Items] | ||
Adjusted OIBDA | 44,471 | 19,748 |
Operating Segments | Liberty Broadband | ||
Segment Reporting Information [Line Items] | ||
Adjusted OIBDA | (3,117) | 4,560 |
Operating Segments | Corporate and other | ||
Segment Reporting Information [Line Items] | ||
Adjusted OIBDA | (6,306) | (5,860) |
Consolidation, Eliminations | ||
Segment Reporting Information [Line Items] | ||
Adjusted OIBDA | $ 3,117 | $ (4,560) |
X | ||||||||||
- Definition Adjusted Operating Income (Loss) Before Depreciation And Amortization No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|