Annual report pursuant to Section 13 and 15(d)

Stock-Based Compensation (Schedule of Outstanding Awards) (Details)

v3.19.3.a.u2
Stock-Based Compensation (Schedule of Outstanding Awards) (Details)
$ / shares in Units, shares in Thousands, $ in Millions
12 Months Ended
Dec. 31, 2019
USD ($)
$ / shares
shares
Series A  
Awards  
Outstanding at beginning of period (in shares) | shares 1,650
Granted (in shares) | shares 57
Exercised (in shares) | shares (1,054)
Forfeited/Cancelled (in shares) | shares (49)
Outstanding at end of period (in shares) | shares 604
Exercisable at end of period (in shares) | shares 403
WAEP  
Outstanding at beginning of period (in dollars per share) | $ / shares $ 47.61
Granted (in dollars per share) | $ / shares 71.09
Exercised (in dollars per share) | $ / shares 47.49
Forfeited/Cancelled (in dollars per share) | $ / shares 55.65
Outstanding at end of period (in dollars per share) | $ / shares 48.67
Exercisable at end of period (in dollars per share) | $ / shares $ 46.75
Weighted average remaining life  
Outstanding at end of period 4 years 4 months 24 days
Exercisable at end of period 4 years 2 months 12 days
Aggregate intrinsic value  
Outstanding at end of period | $ $ 13
Exercisable at end of period | $ $ 10
Series B  
Awards  
Outstanding at beginning of period (in shares) | shares 1,223
Granted (in shares) | shares 22
Exercised (in shares) | shares 0
Forfeited/Cancelled (in shares) | shares 0
Outstanding at end of period (in shares) | shares 1,245
Exercisable at end of period (in shares) | shares 1,245
WAEP  
Outstanding at beginning of period (in dollars per share) | $ / shares $ 56.10
Granted (in dollars per share) | $ / shares 58.11
Exercised (in dollars per share) | $ / shares 0
Forfeited/Cancelled (in dollars per share) | $ / shares 0
Outstanding at end of period (in dollars per share) | $ / shares 56.14
Exercisable at end of period (in dollars per share) | $ / shares $ 56.14
Weighted average remaining life  
Outstanding at end of period 3 years 1 month 6 days
Exercisable at end of period 3 years 1 month 6 days
Aggregate intrinsic value  
Outstanding at end of period | $ $ 22
Exercisable at end of period | $ $ 22