Segment Information (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | |||
---|---|---|---|---|---|
Sep. 30, 2014
|
Sep. 30, 2013
|
Sep. 30, 2014
|
Sep. 30, 2013
|
Dec. 31, 2013
|
|
Segment information | |||||
Revenue | $ 17,445 | $ 17,627 | $ 51,512 | $ 60,449 | |
Adjusted OIBDA | 3,033 | (1,048) | (5,252) | 2,592 | |
Total assets | 3,008,304 | 3,008,304 | 2,909,379 | ||
Investments in affiliates | 2,373,627 | 2,373,627 | 2,402,024 | ||
Capital expenditures | 1,117 | 1,117 | |||
Corporate and Other
|
|||||
Segment information | |||||
Total assets | 2,833,002 | 2,833,002 | |||
Investments in affiliates | 2,373,627 | 2,373,627 | |||
Operating segments
|
|||||
Segment information | |||||
Revenue | 2,304,445 | 2,135,627 | 6,799,512 | 6,067,449 | |
Adjusted OIBDA | 753,033 | 708,952 | 2,297,748 | 2,058,592 | |
Total assets | 23,958,304 | 23,958,304 | |||
Investments in affiliates | 2,373,627 | 2,373,627 | |||
Capital expenditures | 1,679,117 | 1,679,117 | |||
Operating segments | TruePosition
|
|||||
Segment information | |||||
Revenue | 17,445 | 17,627 | 51,512 | 60,449 | |
Adjusted OIBDA | 3,033 | (1,048) | (5,252) | 2,592 | |
Total assets | 175,302 | 175,302 | |||
Capital expenditures | 1,117 | 1,117 | |||
Operating segments | Charter
|
|||||
Segment information | |||||
Revenue | 2,287,000 | 2,118,000 | 6,748,000 | 6,007,000 | |
Adjusted OIBDA | 750,000 | 710,000 | 2,303,000 | 2,056,000 | |
Total assets | 20,950,000 | 20,950,000 | |||
Capital expenditures | 1,678,000 | 1,678,000 | |||
Eliminate equity method affiliate
|
|||||
Segment information | |||||
Revenue | (2,287,000) | (2,118,000) | (6,748,000) | (6,007,000) | |
Adjusted OIBDA | (750,000) | (710,000) | (2,303,000) | (2,056,000) | |
Total assets | (20,950,000) | (20,950,000) | |||
Capital expenditures | $ (1,678,000) | $ (1,678,000) |