Business and Summary of Significant Accounting Principles (Narratives) (Details) (USD $)
|
3 Months Ended | 9 Months Ended | |||
---|---|---|---|---|---|
Sep. 30, 2012
|
Sep. 30, 2011
|
Sep. 30, 2012
|
Sep. 30, 2011
|
Dec. 31, 2011
|
|
Business and Summary of Significant Accounting Policies [Abstract] | |||||
Year Founded | 1979 | ||||
Immaterial Error Correction | During the first quarter of 2012, we identified an error in the depreciable life of one fixed asset. The error resulted in a $146,000 quarterly or $585,000 annual understatement of depreciation expense in 2007 through 2010 and a corresponding overstatement of net property and equipment in service for the same periods. In the first and second quarters of 2011 the error resulted in a $146,000 quarterly understatement of depreciation expense and a corresponding overstatement of net property and equipment in service for the same periods. In the third and fourth quarters of 2011 the error resulted in a $49,000 quarterly overstatement of depreciation expense and a corresponding understatement of net property and equipment in service for the same periods. The net annual misstatement to 2011 was a $195,000 understatement to depreciation expense and a corresponding overstatement of net property and equipment in service for the same period. In order to assess materiality of this error we considered SAB 99, “Materiality” and SAB 108, “Considering the Effects of Prior Year Misstatements when Quantifying Misstatements in Current Year Financial Statements,” and determined that the impact of this error on prior period consolidated financial statements was immaterial. Although the error was and continues to be immaterial to prior periods, because of the significance of the out-of-period correction in the first quarter of 2012, we revised our prior period financial statements. | ||||
Statement [Line Items] | |||||
Revenues | $ 178,494,000 | $ 177,703,000 | $ 526,505,000 | $ 510,569,000 | |
Receivables | 183,097,000 | 183,097,000 | 141,827,000 | ||
Class of Stock [Line Items] | |||||
Stock Repurchased During Period, Value | 39,000,000 | ||||
Stock Buyback Program [Member]
|
|||||
Class of Stock [Line Items] | |||||
Stock Repurchase Program, Remaining Value Authorized to be Repurchased | 99,800,000 | ||||
Common Stock - Class A [Member] | Stock Buyback Program [Member] | Number of shares repurchased [Member]
|
|||||
Class of Stock [Line Items] | |||||
Stock Repurchased During Period, Shares | 111,000 | 1,900,000 | 980,000 | 3,800,000 | |
Common Stock - Class A [Member] | Stock Buyback Program [Member] | Value of shares repurchased [Member]
|
|||||
Class of Stock [Line Items] | |||||
Stock Repurchased During Period, Value | 988,000 | 17,900,000 | 10,000,000 | 39,000,000 | |
Remote High Cost Support Program [Member]
|
|||||
Statement [Line Items] | |||||
Receivables | 31,700,000 | 31,700,000 | |||
Urban High Cost Support Program [Member]
|
|||||
Statement [Line Items] | |||||
Receivables | 4,500,000 | 4,500,000 | |||
Total High Cost Support Program [Member]
|
|||||
Statement [Line Items] | |||||
Revenues | $ 10,700,000 | $ 13,700,000 | $ 31,800,000 | $ 39,700,000 |