Industry Segments Data (Reportable segment revenues) (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2012
|
Sep. 30, 2011
|
Sep. 30, 2012
|
Sep. 30, 2011
|
|
Segment Reporting Information [Line Items] | ||||
Intersegment | $ 1,153 | $ 1,386 | $ 4,583 | $ 4,324 |
External revenues | 178,494 | 177,703 | 526,505 | 510,569 |
Total Revenues | 179,647 | 179,089 | 531,088 | 514,893 |
Adjusted EBITDA | 59,449 | 63,101 | 173,699 | 171,380 |
Consumer [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Intersegment | (356) | 0 | 0 | 0 |
External revenues | 86,807 | 89,267 | 263,114 | 266,238 |
Total Revenues | 86,451 | 89,267 | 263,114 | 266,238 |
Adjusted EBITDA | 20,916 | 30,373 | 69,718 | 87,024 |
Network Access [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Intersegment | 45 | 0 | 210 | 0 |
External revenues | 27,475 | 29,467 | 78,680 | 79,715 |
Total Revenues | 27,520 | 29,467 | 78,890 | 79,715 |
Adjusted EBITDA | 15,383 | 13,729 | 41,235 | 37,953 |
Commercial [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Intersegment | 1,417 | 1,382 | 4,228 | 4,207 |
External revenues | 36,208 | 35,572 | 105,015 | 101,617 |
Total Revenues | 37,625 | 36,954 | 109,243 | 105,824 |
Adjusted EBITDA | 9,892 | 9,117 | 26,958 | 23,180 |
Managed Broadband [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Intersegment | 0 | 0 | 0 | 0 |
External revenues | 22,685 | 17,407 | 63,431 | 46,041 |
Total Revenues | 22,685 | 17,407 | 63,431 | 46,041 |
Adjusted EBITDA | 12,249 | 8,844 | 32,561 | 20,264 |
Regulated Operations [Member]
|
||||
Segment Reporting Information [Line Items] | ||||
Intersegment | 47 | 4 | 145 | 117 |
External revenues | 5,319 | 5,990 | 16,265 | 16,958 |
Total Revenues | 5,366 | 5,994 | 16,410 | 17,075 |
Adjusted EBITDA | $ 1,009 | $ 1,038 | $ 3,227 | $ 2,959 |