Business and Summary of Significant Accounting Principles (Narratives) (Details) (USD $)
|
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2012
|
Sep. 30, 2012
|
Jun. 30, 2012
|
Mar. 31, 2012
|
Dec. 31, 2011
|
Sep. 30, 2011
|
Jun. 30, 2011
|
Mar. 31, 2011
|
Dec. 31, 2012
|
Dec. 31, 2011
|
Dec. 31, 2010
|
|
Business and Summary of Significant Accounting Policies [Abstract] | |||||||||||
PreferredStockSharesAuthorized | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | ||||||
AdvertisingExpense | $ 4,900,000 | $ 4,200,000 | $ 4,300,000 | ||||||||
InterestCostsCapitalized | 2,800,000 | 3,700,000 | 1,100,000 | ||||||||
ChangeInAccountingEstimateFinancialEffect | Effective in the second quarter of 2010, we changed our USF high cost area program support accrual methodology due to a change in our estimate of the current amounts expected to be paid to us. The effect of this change in estimate was a revenue increase of $4.7 million, a net income increase of $3.1 million and a basic and diluted net income per share increase of $0.06 for the year ended December 31, 2010. | ||||||||||
Immaterial Error Correction | Immaterial Error Correction During the first quarter of 2012, we identified an error in the depreciable life of one fixed asset. The error resulted in a $146,000 quarterly or $585,000 annual understatement of depreciation expense in 2007 through 2009 and a corresponding overstatement of net property and equipment in service for the same periods. For the years ended December 31, 2011 and 2010, the error resulted in a $195,000 and $585,000, respectively, understatement to depreciation expense and corresponding overstatement of net property and equipment in service for the same periods. In order to assess materiality of this error we considered SAB 99, “Materiality” and SAB 108, “Considering the Effects of Prior Year Misstatements when Quantifying Misstatements in Current Year Financial Statements,” and determined that the impact of this error on prior period consolidated financial statements was immaterial. Although the error was and continues to be immaterial to prior periods, because of the significance of the cumulative error in the first quarter of 2012, we revised our prior period financial statements. | ||||||||||
Statement [Line Items] | |||||||||||
Revenues | 183,676,000 | 178,494,000 | 176,104,000 | 171,907,000 | 168,812,000 | 177,703,000 | 168,089,000 | 164,777,000 | 710,181,000 | 679,381,000 | 651,250,000 |
Receivables | 150,436,000 | 141,827,000 | 150,436,000 | 141,827,000 | |||||||
Stock Buyback Program [Member]
|
|||||||||||
Class of Stock [Line Items] | |||||||||||
Stock Repurchase Program, Remaining Value Authorized to be Repurchased | 101,000,000 | ||||||||||
Common Stock - Class A [Member]
|
|||||||||||
Class of Stock [Line Items] | |||||||||||
Stock Repurchased During Period, Shares | 1,500,000 | 5,200,000 | 8,000,000 | ||||||||
Stock Repurchased During Period, Value | 14,000,000 | 52,600,000 | 80,800,000 | ||||||||
Remote High Cost Support Program [Member]
|
|||||||||||
Statement [Line Items] | |||||||||||
Receivables | 32,000,000 | 32,000,000 | |||||||||
Urban High Cost Support Program [Member]
|
|||||||||||
Statement [Line Items] | |||||||||||
Receivables | 3,600,000 | 3,600,000 | |||||||||
Total High Cost Support Program [Member]
|
|||||||||||
Statement [Line Items] | |||||||||||
Revenues | $ 42,800,000 | $ 48,800,000 | $ 51,700,000 |