Business and Summary of Significant Accounting Principles (Shareholders Equity Statements Immaterial Error Correction) (Details) (USD $)
In Thousands, unless otherwise specified |
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2012
|
Dec. 31, 2011
|
Dec. 31, 2010
|
|
Beginning balances, retained earnings | $ 97,911 | $ 92,200 | $ 83,589 |
Net income | 9,162 | 5,486 | 8,610 |
Ending balances, retained earnings | 107,584 | 97,911 | 92,200 |
Beginning balances, total stockholders' equity | 173,647 | 199,099 | 265,255 |
Ending balances, total stockholders' equity | 189,436 | 173,647 | 199,099 |
Scenario As Previously Reported [Member]
|
|||
Beginning balances, retained earnings | 93,607 | 84,651 | |
Net income | 5,601 | 8,955 | |
Ending balances, retained earnings | 99,433 | 93,607 | |
Beginning balances, total stockholders' equity | 200,506 | 266,317 | |
Ending balances, total stockholders' equity | 175,169 | 200,506 | |
Adjustment [Member]
|
|||
Beginning balances, retained earnings | (1,407) | (1,062) | |
Net income | (115) | (345) | |
Ending balances, retained earnings | (1,522) | (1,407) | |
Beginning balances, total stockholders' equity | (1,407) | (1,062) | |
Ending balances, total stockholders' equity | $ (1,522) | $ (1,407) |
X | ||||||||||
- Definition
The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The cumulative amount of the reporting entity's undistributed earnings or deficit. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|